OFFICERS | ||
President | Hon. Lee Patterson | Calhoun County |
President-Elect | Hon. Miles Robinson | Macon County |
Vice President | Hon. Collin Daly | Limestone County |
DISTRICT REPRESENTATIVES District Map | ||
District 1 | Hon. Joe Hackworth | Lauderdale County |
District 2 | Hon. Tom Brandon | Madison County |
District 3 | Hon. Tim Burgess | Cherokee County |
District 4 | Hon. Rick Watson | Marshall County |
District 5 | Hon. Sheila Tyson | Jefferson County |
District 6 | Hon. Donald Anderson | Hale County |
District 7 | Hon. Allen Armstrong | Blount County |
District 8 | Hon. Sam Bradford | Chambers County |
District 9 | Hon. Bart Mercer | Elmore County |
District 10 | Hon. Leonard Millender | Conecuh County |
District 11 | Hon. Brandon Shoupe | Houston County |
District 12 | Hon. Connie Hudson | Mobile County |
Minority Director | Hon. Tyrone Moye | Clarke County |
PAST PRESIDENTS | ||
Hon. Joe Knight | Jefferson County | |
Hon. Jay Thompson | Autauga County | |
Hon. Marcus Campbell | Sumter County | |
Hon. Randy Vest | Morgan County | |
Hon. David Money | Henry County | |
Hon. Tony Cherry | Choctaw County | |
Hon. Steve McKinnon | Dale County | |
Hon. Ray Long | Morgan County | |
Hon. Merceria Ludgood | Mobile County | |
Hon. Ricky Harcrow | DeKalb County | |
Hon. Ricky Burney | Clay County | |
Hon. Larry White | Escambia County | |
Hon. Rhondel Rhone | Clarke County | |
Hon. Stanley Batemon | St. Clair County | |
Hon. Roger Hayes | Winston County | |
AFFILIATE REPRESENTATIVES | ||
Association of County Administrators of Alabama |
Roger Creekmore | Colbert County |
Association of County Engineers of Alabama |
Luke McGinty | Elmore County |